GVJ LOOSE LAB DIAMONDS
Find The Right Diamond For Your Customer
Combine as many filters as required, then review the individual video and IGI certificate.GVJ LOOSE LAB DIAMONDS
Available diamonds
| SKU | Carat | Measurements (mm) | Colour | Clarity | Shape | Ratio | Certification | View |
|---|---|---|---|---|---|---|---|---|
| 850873 | 2.94ct | 10.06* 6.82* 4.25 | D | VVS2 | Emerald | 1.48 | IGI | VIEW |
| 710936 | 1.23ct | 6.24* 7.60* 4.35 | D | VS1 | Fancy Shape | 0.82 | IGI | VIEW |
| 929759 | 1.02ct | 6.44 * 6.52 * 4.03 | D | VVS2 | Round | 0.99 | IGI | VIEW |
| 893757 | 1.50ct | 6.26* 6.18* 4.55 | D | VVS2 | Princess | 1.01 | IGI | VIEW |
| 750219 | 1.50ct | 10.66* 6.36* 3.87 | D | VVS2 | Pear | 1.68 | IGI | VIEW |
| 725279 | 2.02ct | 6.78* 6.76* 4.57 | E | VS1 | Emerald | 1.00 | IGI | VIEW |
| 945163 | 1.02ct | 6.44 * 6.47 * 4.00 | D | VVS2 | Round | 1.00 | IGI | VIEW |
| 759689 | 2.95ct | 10.08* 6.81* 4.27 | D | VVS2 | Emerald | 1.48 | IGI | VIEW |
| 945950 | 1.02ct | 6.41 * 6.45 * 4.00 | D | VVS2 | Round | 0.99 | IGI | VIEW |
| 833409 | 1.50ct | 10.13* 6.41* 4.04 | D | VVS2 | Pear | 1.58 | IGI | VIEW |
| 944958 | 1.02ct | 6.45 * 6.50 * 4.00 | D | VVS2 | Round | 0.99 | IGI | VIEW |
| 963204 | 2.08ct | 9.36* 6.40* 3.74 | D | VS1 | Emerald | 1.46 | IGI | VIEW |
| 944003 | 3.04ct | 10.05 * 7.17 * 4.92 | D | VVS2 | Radiant | 1.40 | IGI | VIEW |
| 759687 | 2.97ct | 10.09* 6.80* 4.18 | D | VVS2 | Emerald | 1.48 | IGI | VIEW |
| 942749 | 1.02ct | 6.48 * 6.53 * 3.93 | D | VVS2 | Round | 0.99 | IGI | VIEW |
| 666547 | 2.98ct | 9.92* 6.61* 4.50 | E | VVS2 | Emerald | 1.50 | IGI | VIEW |
Loose Lab Diamonds
Loose Lab Diamonds
1.23ct Fancy Shape Lab-Grown Diamond — D VS1 — IGI Certified
Loose Lab Diamonds
Loose Lab Diamonds
Loose Lab Diamonds
Loose Lab Diamonds
Loose Lab Diamonds
Loose Lab Diamonds
Loose Lab Diamonds
Loose Lab Diamonds
Loose Lab Diamonds
Loose Lab Diamonds
Loose Lab Diamonds
Loose Lab Diamonds
Loose Lab Diamonds
Loose Lab Diamonds
